Virtual ICGNEAMTWS Steering Committee Meeting 2021
ICGNEAMTWS SC 2021
Meeting
08 - 09 April 2021
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Summary Report - Virtual ICGNEAMTWS Steering Committee Meeting 2021 | 14/06/2021 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | Provisional Time Table TT SC Meeting | 20/07/21 |
|
|
| 3 | Consultant Update Alejandro | 08/04/21 |
|
|
| 3 | Technical Secretary Denis CS update | 08/04/21 |
|
|
| 3 | Chair Update | 09/04/21 |
|
|
| 3 | IOC Intern Update Schmid | 03/05/21 |
|
|
| 4 | WG1 plan of action | 29/03/21 |
|
|
| 4 | WGs 2 & 3 Plan of Action | 29/03/21 |
|
|
| 4 | TT on Operations Plan of Action | 29/03/21 |
|
|
| 4 | TT on Exercise Plan of Action | 29/03/21 |
|
|
| 4 | TT on operations presentation | 07/04/21 |
|
|
| 4 | WG1-Hazard assessment and modelling | 07/04/21 |
|
|
| 4 | POA WG4 | 08/04/21 |
|
|
| 4 | WG4 POA presentation | 08/04/21 |
|
|
| 4 | WG 2 and 3 POA presentation | 08/04/21 |
|
|
| 4 | ICGNEAMTWS All Working Groups and Task Teams Action Plans 2020-2021 | 16/07/21 |
|
|
| 5 | CENALT update | 09/04/21 |
|
|
| 5 | NOA update | 09/04/21 |
|
|
| 6 | Preliminary evaluation and feedback from NEAMWave21 | 09/04/21 |
|
|
| 7 | Next Tsunami symposium 2022 | 08/04/21 |
|
|
| 7 | TTTWO highlights 2021 | 08/04/21 |
|
|
| 7 | TOWS 14 summary | 09/04/21 |
|
|
| 7 | UN Decade Tsunami Programme | 09/04/21 |
|
|
| 8 | Tsunami Ready | 08/04/21 |
|
|
| 9 | WTAD planning 2021 presentation | 09/04/21 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| ICGNEAMTWS WGs TTs Meeting Report Nov 2020 | 11/03/2021 |
|
||
| TORs ICG/NEAMTWS | 09/04/2021 |
|
There are 16 participants associated with Virtual ICGNEAMTWS Steering Committee Meeting 2021 , 16 of whom are provisional .
| Name | Country |
|---|---|
| AMATO Alessandro | Italy |
| BAPTISTA Maria Ana | Portugal |
| CAMBAZ Musavver | Türkiye |
| CARRILHO Fernando | Portugal |
| GAILLER Audrey | France |
| GONZÁLEZ Mauricio | Spain |
| KALLIGERIS Nikos | Greece |
| MCCONNELL Brian | Ireland |
| NECMIOGLU Öcal | France |
| OZER SOZDINLER Ceren | Türkiye |
| PIATANESI Alessio | Italy |
| PLESSA Areti | Greece |
| SCHINDELÉ François | France |
| SYNOLAKIS Costas | United States of America |
| VALBONESI Cecilia | Italy |
| VON GYLDENFELDT Anna | Germany |
Participant Stats:
Total Invited: 16
Confirmed: 0
Not confirmed: 16
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:54 on 08 Mar 2021 by Denis Chang Seng
Last Updated at 17:20 on 16 Jul 2021 by Alejandro Rojas Aldana