[Online] First Session of the Steering Group for the OceanTeacher Global Academy 2 Project
SG-OTGA2-I
Meeting
05 - 07 October 2020
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
The first meeting of the Steering Group for the OTGA Project (SG-OTGA) will take place between 5-7 October 2020. This will be an online, asynchronous meeting to discuss details of the project and to approve a work plan until the end of 2021.
This meeting will be held online, asynchronously (https://classroom.oceanteacher.org/course/view.php?id=583).
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IODE Steering Group for the OceanTeacher Global Academy project (SG-OTGA-I) First Session (online) 5–7 October 2020 | 27/10/2020 |
|
There are 36 participants associated with [Online] First Session of the Steering Group for the OceanTeacher Global Academy 2 Project .
Name | Country |
---|---|
SIERRA-CORREA Paula | Colombia |
TROISI Ariel | Argentina |
CORREA Nancy | Argentina |
SCHERER Marinez | Brazil |
CHEN Fangfang | China |
YU Ting | China |
CEDEÑO Jonathan | Ecuador |
WIAFE George | Ghana |
VS UDAYA BHASKAR Tata | India |
NURHAYATI Noer | Indonesia |
ONGANDA Harrison | Kenya |
M MUSLIM Aidy | Malaysia |
HOGUANE Antonio | Mozambique |
POWERS Molly | New Zealand |
MARTINS Filomena | Portugal |
KONG Laura | United States of America |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
CONDE Daniel | Uruguay |
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
APPELTANS Ward | Belgium |
DE BAENST Sofie | Belgium |
DE LICHTERVELDE Kristin | Belgium |
DELGADO Cláudia | Belgium |
DIWA-ACALLAR Johanna | Belgium |
ENEVOLDSEN Henrik | Denmark |
ODIDO Mika | Kenya |
PISSIERSSENS Peter | Belgium |
REED Greg | Belgium |
SCOTT Lucy | Belgium |
SIMPSON Pauline | France |
TORO Cesar | Colombia |
ZHU Wenxi | Thailand |
Name | Country |
---|---|
LESCRAUWAET Ann-Katrien | Belgium |
VERREET Gert | Belgium |
Name | Country |
---|---|
DE BRUIN Taco | Netherlands (Kingdom of the) |
HADDAD Tanya | United States of America |
KOPKE Kathrin | Ireland |
Name | Country |
---|---|
UNGUR Madalina | Germany |
Name | Country |
---|---|
KHOKIATTIWONG Somkiat | Thailand |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 39
Confirmed: 36
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
Label(s): IOC Capacity Development Official meeting , IODE Official meeting , OceanTeacher Global Academy Official meeting
Created at 10:32 on 26 Aug 2020 by Cláudia Delgado
Last Updated at 23:39 on 27 Oct 2020 by Greg Reed